Welcome to Bear Attack's
|
Bear Attack Homepage | |||||||
Picture | EAN | Description | Size (cm) |
Ed Year |
Ed Amount |
Box | Certificate |
029578 | Bose mohair classic Teddy bear 1905, red brown | 16 | 1999 | - | Yes | Yes | |
000713 | Bose mohair classic Teddy bear 1920, light brown | 25 | 2002 | 350 | Yes | Yes | |
994258 | Bose mohair classic Teddy bear 1909, blond | 25 | 2003 | - | Yes | Yes | |
072536 | Bose pig, pink | 35 | 2004 | - | Yes | Yes | |
993848 | Bose mohair Teddy bear 2004, black | 29 | 2004 | 4000 | Yes | Yes | |
123078 | Bose Linda dangling lamb, cream | 45 | 2005 | - | Yes | Yes | |
993275 | Bose mohair Teddy bear 2005, white | 29 | 2005 | 4000 | Yes | Yes | |
993404 | Bose mohair Fox, white/brown | 29 | 2005 | 3000 | Yes | Yes | |
672569 | Bose mohair Chimney sweep Teddy bear, brown tipped | 22 | 2006 | - | Yes | Yes | |
992322 | Bose mohair Teddy bear 2006, gray | 35 | 2006 | 7000 | Yes | Yes | |
111419 111426 111433 111440 |
Bose Egg Cosy Easter set of 4, cockerel, lamb, chick & rabbit | 12 12 12 12 |
2007 | - | Yes | Yes | |
992049 | Bose mohair Teddy bear 2007, brown | 28 | 2007 | 10000 | Yes | Yes | |
992049 | Bose mohair Teddy bear Merci 2007, brown | 28 | 2007 | 10000 | Yes | Yes | |
993435 | Bose mohair Knut polar bear, white | 22 | 2007 | - | Yes | Yes | |
027888 027895 |
Bose mohair miniature Teddy bears, black & white | 8 8 |
2008 | 2000 | Yes | Yes | |
993862 | Bose mohair Teddy bear 2008, gold brown | 28 | 2008 | - | Yes | No | |
122798 | Bose Lulac dangling rabbit, gray | 45 | 2009 | - | Yes | Yes | |
990359 | Bose mohair Teddy bear Merci 2009, blond | 28 | 2009 | 2000 | Yes | Yes | |
990267 | Bose mohair Teddy bear 2010, brown | 28 | 2010 | 3000 | Yes | Yes | |
992070 992087 |
Bose mohair miniature rabbits, light blond & light brown | 10 13 |
2011 | - | Yes | Yes |
Last updated: 02-January-2024