Welcome to Bear Attack's
|
Steiff Special Japan Blossom Teddy Bears | Bear Attack Homepage | ||||||
Picture | EAN | Description | Size (cm) |
Ed Year |
Ed Amount |
Box | Certificate |
675690 | Steiff mohair Sakura (Cherry blossom) Teddy bear, rose | 30 | 2002 | 1500 | Yes | Yes | |
675829 | Steiff mohair Momo (Peach blossom) Teddy bear, rose | 30 | 2003 | 1500 | Yes | Yes | |
676017 | Steiff mohair Anzu (Apricot blossom) Teddy bear, rose | 30 | 2004 | 1500 | Yes | Yes | |
676413 | Steiff mohair Tubaki (Camellia blossom) Teddy bear, pale pink | 30 | 2005 | 1500 | Yes | Yes | |
676727 | Steiff mohair Ume (Plum blossom) Teddy bear, white | 30 | 2006 | 1500 | Yes | Yes | |
676826 | Steiff mohair Satsuki (Azalea blossom) Teddy bear, pink | 30 | 2007 | 1000 | Yes | Yes | |
676918 | Steiff mohair Karin (Quince blossom) Teddy bear, pale yellow | 30 | 2008 | 1000 | Yes | Yes | |
676963 | Steiff mohair Fuji (Wisteria blossom) Teddy bear, lavender | 30 | 2009 | 1500 | Yes | Yes | |
676680 | Steiff mohair Ajisai (Hydrangea blossom) Teddy bear, violet/white | 30 | 2010 | 1000 | Yes | Yes | |
677144 | Steiff mohair Aoi Bara (Blue Rose blossom) Teddy bear, white | 27 | 2011 | 1500 | Yes | Yes | |
677373 | Steifff alpaca Yuri (Lily of the valley blossom) Teddy bear, light green | 30 | 2012 | 1500 | Yes | Yes | |
677601 | Steiff mohair Nadeshik (Dianthus blossom) Teddy bear, pink tipped | 28 | 2013 | 1500 | Yes | Yes | |
677700 | Steiff mohair Yuri (Lily blossom) Teddy bear, white | 28 | 2014 | 1500 | Yes | Yes | |
677915 | Steiff mohair Sakura (Cherry blossom) Teddy bear, pink | 28 | 2015 | 1500 | Yes | Yes | |
678516 | Steiff mohair Tsubaki (Camellia blossom) Teddy bear, white | 27 | 2018 | 1500 | Yes | Yes | |
678356 | Steiff mohair Ume (Plum blossom) Teddy bear, apricot tipped | 26 | 2019 | 1500 | Yes | Yes | |
678325 | Steiff mohair Sakura (Cherry blossom) Teddy bear, pink | 24 | 2020 | 2020 | Yes | Yes |
Last updated: 02-January-2024