Welcome to Bear Attack's
|
Bear Attack Homepage | |||||||
Picture | EAN | Description | Size (cm) |
Ed Year |
Ed Amount |
Box | Certificate |
665356 | Smithsonian Pallas cat, natural colors | 32 | 1997 | 2500 | No | Yes | |
665523 | Smithsonian Sloth bear, black | 26 | 1998 | 2500 | No | Yes | |
665875 | Smithsonian Clouded leopard, spotted | 32 | 1999 | 1500 | No | Yes | |
666209 | Smithsonian Giraffe, natural spotted | 50 | 2000 | 1500 | No | Yes | |
666445 | Smithsonian Chimpanzee, dark brown | 35 | 2001 | 1500 | No | Yes | |
666575 | Smithsonian Sumatra tiger, striped | 40 | 2002 | 1500 | No | Yes | |
667169 | Smithsonian Kandula Baby Asian Elephant, gray | 20 | 2003 | 1500 | Bag | Yes | |
667626 | Smithsonian Gloria Caribbean Flamingo, pink | 43 | 2004 | 1500 | Bag | Yes | |
668111 | Smithsonian Golden Lion Tamarin, red brown | 26 | 2005 | 1500 | Bag | Yes |
Last updated: 02-January-2024